<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AppNeta | Appneta</title>
	<atom:link href="http://www.appneta.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appneta.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 18:41:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>Comment on How Are You Monitoring Network Performance for Your Unified Communications? by collaboration solutions</title>
		<link>http://www.appneta.com/2011/05/25/how-are-you-monitoring-network-performance-for-your-unified-communications/#comment-19494</link>
		<dc:creator>collaboration solutions</dc:creator>
		<pubDate>Thu, 21 Mar 2013 11:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appneta.com/?p=1353#comment-19494</guid>
		<description>Remarkable issues here. I am very glad to see your article. Thanks a lot and I am having a look forward to contact you. Will you kindly drop me a mail?</description>
		<content:encoded><![CDATA[<p>Remarkable issues here. I am very glad to see your article. Thanks a lot and I am having a look forward to contact you. Will you kindly drop me a mail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What $16 Million in Series C Funding Means to AppNeta by AppNeta Raises $16 Million</title>
		<link>http://www.appneta.com/2013/03/18/what-16-million-in-series-c-funding-means-to-appneta/#comment-19433</link>
		<dc:creator>AppNeta Raises $16 Million</dc:creator>
		<pubDate>Wed, 20 Mar 2013 01:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.appneta.com/?p=22433#comment-19433</guid>
		<description>[...] and network insight to traditional Application Performance Management,&#8221; says the company in a blog post. TwitterFacebookLinkedInTumblrStumbleUponRedditGoogle +1PinterestEmailPrintLike this:Like [...]</description>
		<content:encoded><![CDATA[<p>[...] and network insight to traditional Application Performance Management,&#8221; says the company in a blog post. TwitterFacebookLinkedInTumblrStumbleUponRedditGoogle +1PinterestEmailPrintLike this:Like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New FREE iOS App for Network Performance! by Sean Armstrong</title>
		<link>http://www.appneta.com/2013/03/12/new-free-ios-app-for-network-performance/#comment-19411</link>
		<dc:creator>Sean Armstrong</dc:creator>
		<pubDate>Tue, 19 Mar 2013 13:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.appneta.com/?p=22414#comment-19411</guid>
		<description>Leland, yes we will be making an Android version of PathTest. Stay tuned for updates.

Thanks
Sean</description>
		<content:encoded><![CDATA[<p>Leland, yes we will be making an Android version of PathTest. Stay tuned for updates.</p>
<p>Thanks<br />
Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New FREE iOS App for Network Performance! by Leland</title>
		<link>http://www.appneta.com/2013/03/12/new-free-ios-app-for-network-performance/#comment-19258</link>
		<dc:creator>Leland</dc:creator>
		<pubDate>Sun, 17 Mar 2013 02:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.appneta.com/?p=22414#comment-19258</guid>
		<description>Any chance you would make an Android app also?  I would love to see this on my Note 2.  Thanks.</description>
		<content:encoded><![CDATA[<p>Any chance you would make an Android app also?  I would love to see this on my Note 2.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Taming of the Queue: Measuring the Impact of Request Queueing by Identify and Solve Webserver Queueing Problems &#124; AppNeta</title>
		<link>http://www.appneta.com/2013/02/21/the-taming-of-the-queue-measuring-the-impact-of-request-queueing/#comment-18437</link>
		<dc:creator>Identify and Solve Webserver Queueing Problems &#124; AppNeta</dc:creator>
		<pubDate>Tue, 26 Feb 2013 16:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.appneta.com/?p=22001#comment-18437</guid>
		<description>[...] queueing has come under heightened scrutiny.  For more info about webserver queueing, read “The Taming of the Queue: Measuring the Impact of Request Queueing” by Dan Kuebrich.  And, leave your own thoughts on the debated topic [...]</description>
		<content:encoded><![CDATA[<p>[...] queueing has come under heightened scrutiny.  For more info about webserver queueing, read “The Taming of the Queue: Measuring the Impact of Request Queueing” by Dan Kuebrich.  And, leave your own thoughts on the debated topic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtualization vs. Cloud Computing FAQ by linux</title>
		<link>http://www.appneta.com/2011/10/14/virtualization-vs-cloud-computing-faq/#comment-18214</link>
		<dc:creator>linux</dc:creator>
		<pubDate>Tue, 19 Feb 2013 16:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appneta.com/?p=2085#comment-18214</guid>
		<description>Hello there, I found your blog by means of Google even as looking for a related topic, your website got here up, it seems to be good. I have added to favourites&#124;added to my bookmarks.</description>
		<content:encoded><![CDATA[<p>Hello there, I found your blog by means of Google even as looking for a related topic, your website got here up, it seems to be good. I have added to favourites|added to my bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracing Celery Performance For Web Applications by TraceView Data API Allows for Greater Performance Visibility &#124; AppNeta</title>
		<link>http://www.appneta.com/2012/07/16/tracing-celery-performance/#comment-18020</link>
		<dc:creator>TraceView Data API Allows for Greater Performance Visibility &#124; AppNeta</dc:creator>
		<pubDate>Tue, 12 Feb 2013 15:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracelytics.com/blog/?p=1600#comment-18020</guid>
		<description>[...] is actually our backend trace-processing machinery &#8211; a RabbitMQ based system with a bunch of Python Celery workers feeding off of it. You can see the periodic change in volume, as most of our customers are [...]</description>
		<content:encoded><![CDATA[<p>[...] is actually our backend trace-processing machinery &#8211; a RabbitMQ based system with a bunch of Python Celery workers feeding off of it. You can see the periodic change in volume, as most of our customers are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Internet Speed Testing &#8211; What You Need to Know by Bud</title>
		<link>http://www.appneta.com/2012/10/31/free-internet-speed-testing-what-you-need-to-know/#comment-17788</link>
		<dc:creator>Bud</dc:creator>
		<pubDate>Mon, 04 Feb 2013 20:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.appneta.com/?p=20529#comment-17788</guid>
		<description>I don&#039;t</description>
		<content:encoded><![CDATA[<p>I don&#8217;t</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Addition to the APM Team by New year, new job &#124; Ironypunk Is Dead</title>
		<link>http://www.appneta.com/2013/01/24/got-application-performance-management/#comment-17760</link>
		<dc:creator>New year, new job &#124; Ironypunk Is Dead</dc:creator>
		<pubDate>Sat, 02 Feb 2013 13:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.appneta.com/?p=21672#comment-17760</guid>
		<description>[...] now a sales engineer at AppNeta, and I&#8217;ve written about the experience of my first few weeks on the company blog. Probably my favorite thing about the job is not mentioned in that post. Originally I was told [...]</description>
		<content:encoded><![CDATA[<p>[...] now a sales engineer at AppNeta, and I&#8217;ve written about the experience of my first few weeks on the company blog. Probably my favorite thing about the job is not mentioned in that post. Originally I was told [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Full Stack Application Tracing? by Application Performance Management Engineer &#124; AppNeta</title>
		<link>http://www.appneta.com/2012/04/09/what-is-full-stack-application-tracing/#comment-17691</link>
		<dc:creator>Application Performance Management Engineer &#124; AppNeta</dc:creator>
		<pubDate>Mon, 28 Jan 2013 15:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracelytics.com/blog/?p=823#comment-17691</guid>
		<description>[...] Akamai. It&#8217;s been three weeks since I started as the second sales engineer here within our Application Performance Management (APM) division, and you can definitely draw a conclusion about how busy I&#8217;ve been that I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] Akamai. It&#8217;s been three weeks since I started as the second sales engineer here within our Application Performance Management (APM) division, and you can definitely draw a conclusion about how busy I&#8217;ve been that I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BYOD: Top 3 Ways It Can Break Your Network… by Heroix Blog &#187; Update: Bandwidth Management? BYOD edition</title>
		<link>http://www.appneta.com/2012/05/15/byod-top-3-ways-it-can-break-your-network/#comment-17331</link>
		<dc:creator>Heroix Blog &#187; Update: Bandwidth Management? BYOD edition</dc:creator>
		<pubDate>Wed, 19 Dec 2012 23:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appneta.com/?p=10129#comment-17331</guid>
		<description>[...] *Source [...]</description>
		<content:encoded><![CDATA[<p>[...] *Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DevOps Holiday Gift Giving Guide by Matt Watson - Stackify DevOps</title>
		<link>http://www.appneta.com/2012/12/14/devops-holiday-gift-giving-guide/#comment-17314</link>
		<dc:creator>Matt Watson - Stackify DevOps</dc:creator>
		<pubDate>Wed, 19 Dec 2012 02:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.appneta.com/?p=21388#comment-17314</guid>
		<description>This is a great list. Glad you took the time to compile it!</description>
		<content:encoded><![CDATA[<p>This is a great list. Glad you took the time to compile it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Full Stack Application Tracing? by AppNeta Launches Real User Monitoring for TraceView &#124; AppNeta</title>
		<link>http://www.appneta.com/2012/04/09/what-is-full-stack-application-tracing/#comment-16469</link>
		<dc:creator>AppNeta Launches Real User Monitoring for TraceView &#124; AppNeta</dc:creator>
		<pubDate>Thu, 29 Nov 2012 21:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracelytics.com/blog/?p=823#comment-16469</guid>
		<description>[...] time spent waiting on the application backend to return results (and, of course, our detailed full-stack tracing to help you break it [...]</description>
		<content:encoded><![CDATA[<p>[...] time spent waiting on the application backend to return results (and, of course, our detailed full-stack tracing to help you break it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CEO Notes: End User Experience Monitoring For The Rest of Us by Dhananjaya S Chitrapur</title>
		<link>http://www.appneta.com/2012/07/26/ceo-notes-end-user-experience-monitoring-for-the-rest-of-us/#comment-16105</link>
		<dc:creator>Dhananjaya S Chitrapur</dc:creator>
		<pubDate>Thu, 22 Nov 2012 11:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.appneta.com/?p=15607#comment-16105</guid>
		<description>Hello ,

We are using nimbus tool to monitor the URL Synthetic monitoring through e2e_appmon probe. It covers searching text,logo,button and this action will repeating every 5 min.
We heard that, Appneta launches the product for URL Synthetic monitoring , so i want to know the product name, documents and is it covers all the features which currently Nimbus is providing us.
And also can we see the script , so that we can customize the monitoring by alerting the script, sending alert to netcool for incident managemnt etc

Please provide us the full details, so that i can prepare document and inform about your product to our management.
And also give me the company name which are currently using your product for URL synthetic monitoring.

Regards,
DJ</description>
		<content:encoded><![CDATA[<p>Hello ,</p>
<p>We are using nimbus tool to monitor the URL Synthetic monitoring through e2e_appmon probe. It covers searching text,logo,button and this action will repeating every 5 min.<br />
We heard that, Appneta launches the product for URL Synthetic monitoring , so i want to know the product name, documents and is it covers all the features which currently Nimbus is providing us.<br />
And also can we see the script , so that we can customize the monitoring by alerting the script, sending alert to netcool for incident managemnt etc</p>
<p>Please provide us the full details, so that i can prepare document and inform about your product to our management.<br />
And also give me the company name which are currently using your product for URL synthetic monitoring.</p>
<p>Regards,<br />
DJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How was yesterday&#8217;s Olympics video content streaming on your WAN? by Cherly</title>
		<link>http://www.appneta.com/2012/07/31/how-was-yesterdays-olympics-video-content-streaming-on-your-wan/#comment-16089</link>
		<dc:creator>Cherly</dc:creator>
		<pubDate>Tue, 20 Nov 2012 19:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.appneta.com/?p=15720#comment-16089</guid>
		<description>Very cool</description>
		<content:encoded><![CDATA[<p>Very cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Into End User Experience with Real User Monitoring by Dan Kuebrich</title>
		<link>http://www.appneta.com/2012/10/12/get-into-end-user-experience-with-real-user-monitoring/#comment-16081</link>
		<dc:creator>Dan Kuebrich</dc:creator>
		<pubDate>Sun, 21 Oct 2012 20:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.appneta.com/?p=19977#comment-16081</guid>
		<description>Thanks Philip; I&#039;ve updated the link.  Love your stats presentation, and congrats on the SOASTA deal!</description>
		<content:encoded><![CDATA[<p>Thanks Philip; I&#8217;ve updated the link.  Love your stats presentation, and congrats on the SOASTA deal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Into End User Experience with Real User Monitoring by Philip Tellis (@bluesmoon)</title>
		<link>http://www.appneta.com/2012/10/12/get-into-end-user-experience-with-real-user-monitoring/#comment-16080</link>
		<dc:creator>Philip Tellis (@bluesmoon)</dc:creator>
		<pubDate>Sun, 21 Oct 2012 20:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.appneta.com/?p=19977#comment-16080</guid>
		<description>Hey, just wanted to let you know that the link you have to boomerang is obsolete.  We moved the project over a year ago to https://github.com/lognormal/boomerang/

I continue to be the lead developer and maintainer of the project, and we&#039;ve added many features we use as part of our RUM offerring at LogNormal (now part of SOASTA).

I&#039;d also like to welcome you to the space.  It&#039;s great to see so many new players.

Philip</description>
		<content:encoded><![CDATA[<p>Hey, just wanted to let you know that the link you have to boomerang is obsolete.  We moved the project over a year ago to <a href="https://github.com/lognormal/boomerang/" rel="nofollow">https://github.com/lognormal/boomerang/</a></p>
<p>I continue to be the lead developer and maintainer of the project, and we&#8217;ve added many features we use as part of our RUM offerring at LogNormal (now part of SOASTA).</p>
<p>I&#8217;d also like to welcome you to the space.  It&#8217;s great to see so many new players.</p>
<p>Philip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GoGrid West Coast Goes Down – AppNeta is There by Michael Sheehan</title>
		<link>http://www.appneta.com/2012/10/17/gogrid-blackout-appneta-is-there/#comment-16084</link>
		<dc:creator>Michael Sheehan</dc:creator>
		<pubDate>Fri, 19 Oct 2012 23:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.appneta.com/?p=20065#comment-16084</guid>
		<description>@Bob S,
This isn&#039;t a &quot;cloud&quot; issue. These types of things happen at data centers (internal and external) and server closets around the world regularly. I personally believe that because something has the &quot;cloud&quot; name tacked onto it, it gets more visibility. I fully agree having redundant architecture, cloud or physical, is core to a successful infrastructure implementation.</description>
		<content:encoded><![CDATA[<p>@Bob S,<br />
This isn&#8217;t a &#8220;cloud&#8221; issue. These types of things happen at data centers (internal and external) and server closets around the world regularly. I personally believe that because something has the &#8220;cloud&#8221; name tacked onto it, it gets more visibility. I fully agree having redundant architecture, cloud or physical, is core to a successful infrastructure implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GoGrid West Coast Goes Down – AppNeta is There by bob spiegel</title>
		<link>http://www.appneta.com/2012/10/17/gogrid-blackout-appneta-is-there/#comment-16083</link>
		<dc:creator>bob spiegel</dc:creator>
		<pubDate>Thu, 18 Oct 2012 22:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.appneta.com/?p=20065#comment-16083</guid>
		<description>Once again, the cloud is not an end all solution. Clients need to have redundant architecture for mission critical aapplications.</description>
		<content:encoded><![CDATA[<p>Once again, the cloud is not an end all solution. Clients need to have redundant architecture for mission critical aapplications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GoGrid West Coast Goes Down – AppNeta is There by Michael Sheehan</title>
		<link>http://www.appneta.com/2012/10/17/gogrid-blackout-appneta-is-there/#comment-16082</link>
		<dc:creator>Michael Sheehan</dc:creator>
		<pubDate>Wed, 17 Oct 2012 13:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.appneta.com/?p=20065#comment-16082</guid>
		<description>Our apologies to you and your customers once again for this issue that you encountered yesterday. We take these rare instances very seriously. The GoGrid management console was restored within 30 minutes of experiencing the issue and full network connectivity was restored shortly after that. Our goal is to maintain the highest uptime and performance standards in the cloud industry so rest assured that we are doing a detailed analysis of the incident in order to prevent it from happening in the future. We value you as a customer and partner so please don&#039;t hesitate to contact us should you have further questions or concerns.
Sincerely,
Michael Sheehan
Technology Evangelist for GoGrid</description>
		<content:encoded><![CDATA[<p>Our apologies to you and your customers once again for this issue that you encountered yesterday. We take these rare instances very seriously. The GoGrid management console was restored within 30 minutes of experiencing the issue and full network connectivity was restored shortly after that. Our goal is to maintain the highest uptime and performance standards in the cloud industry so rest assured that we are doing a detailed analysis of the incident in order to prevent it from happening in the future. We value you as a customer and partner so please don&#8217;t hesitate to contact us should you have further questions or concerns.<br />
Sincerely,<br />
Michael Sheehan<br />
Technology Evangelist for GoGrid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Twitter Accounts To Follow About DevOps, Scaling &amp; Web Performance by Julie</title>
		<link>http://www.appneta.com/2012/05/30/10-twitter-accounts-about-devops-scaling/#comment-14175</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 15 Aug 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracelytics.com/blog/?p=1289#comment-14175</guid>
		<description>Your lists are really helpful, Brian. Thanks for compiling!</description>
		<content:encoded><![CDATA[<p>Your lists are really helpful, Brian. Thanks for compiling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracelytics Acquired By AppNeta: We’re One Step Closer to Tracing Everything by sambo</title>
		<link>http://www.appneta.com/2012/06/21/tracelytics-acquired-by-appneta/#comment-14179</link>
		<dc:creator>sambo</dc:creator>
		<pubDate>Fri, 27 Jul 2012 05:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracelytics.com/blog/?p=1481#comment-14179</guid>
		<description>congrats!</description>
		<content:encoded><![CDATA[<p>congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drupal Performance Profiling With Tracelytics by Peter Drake</title>
		<link>http://www.appneta.com/2012/06/07/drupal-performance-profiling/#comment-14176</link>
		<dc:creator>Peter Drake</dc:creator>
		<pubDate>Wed, 11 Jul 2012 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracelytics.com/blog/?p=1376#comment-14176</guid>
		<description>One important piece of the Drupal tracelytics module which isn&#039;t addressed here is the Context reaction functionality.  This allows the traffic partition to be set as a reaction to any Context condition.  For instance, you could have a condition based on path (such as /cart) which sets the traffic partition to &quot;paying customer&quot;.  Using the power of Context conditions, the tracelytics module provides virtually unlimited traffic partitioning flexibility without having to write any code.</description>
		<content:encoded><![CDATA[<p>One important piece of the Drupal tracelytics module which isn&#8217;t addressed here is the Context reaction functionality.  This allows the traffic partition to be set as a reaction to any Context condition.  For instance, you could have a condition based on path (such as /cart) which sets the traffic partition to &#8220;paying customer&#8221;.  Using the power of Context conditions, the tracelytics module provides virtually unlimited traffic partitioning flexibility without having to write any code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The DevOps Reading List: 10 Books &amp; Blogs You Should Be Reading by The DevOps Reading List</title>
		<link>http://www.appneta.com/2012/05/17/the-devops-reading-list-10-books-blogs-you-should-be-reading/#comment-14171</link>
		<dc:creator>The DevOps Reading List</dc:creator>
		<pubDate>Mon, 02 Jul 2012 12:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracelytics.com/blog/?p=1124#comment-14171</guid>
		<description>[...] Blogs To Read About DevOps, performance, and scalability: [...] </description>
		<content:encoded><![CDATA[<p>[...] Blogs To Read About DevOps, performance, and scalability: [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced SQLAlchemy &amp; Performance Concerns by TR Jordan</title>
		<link>http://www.appneta.com/2012/06/18/advanced-sqlalchemy-performance-concerns/#comment-14178</link>
		<dc:creator>TR Jordan</dc:creator>
		<pubDate>Thu, 21 Jun 2012 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracelytics.com/blog/?p=1465#comment-14178</guid>
		<description>@bloodearnest

That caching example definitely works. Personally, I prefer to initialize instance variables in instance methods, just to explicitly mark the scope, but that&#039;s more of a style preference than anything else.

Like you mentioned, though, the real advantage to using an @reconstructor function is more complicated initialization. In one reconstructor method, we actually set up a logger with some predefined constants, based on the persistant values in the row. In that case, it made more sense to initialize early -- in the reconstructor method.

Thanks for the comment! There&#039;s always more than one way to skin a cat.
</description>
		<content:encoded><![CDATA[<p>@bloodearnest</p>
<p>That caching example definitely works. Personally, I prefer to initialize instance variables in instance methods, just to explicitly mark the scope, but that&#8217;s more of a style preference than anything else.</p>
<p>Like you mentioned, though, the real advantage to using an @reconstructor function is more complicated initialization. In one reconstructor method, we actually set up a logger with some predefined constants, based on the persistant values in the row. In that case, it made more sense to initialize early &#8212; in the reconstructor method.</p>
<p>Thanks for the comment! There&#8217;s always more than one way to skin a cat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced SQLAlchemy &amp; Performance Concerns by bloodearnest</title>
		<link>http://www.appneta.com/2012/06/18/advanced-sqlalchemy-performance-concerns/#comment-14177</link>
		<dc:creator>bloodearnest</dc:creator>
		<pubDate>Thu, 21 Jun 2012 10:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracelytics.com/blog/?p=1465#comment-14177</guid>
		<description>I think your caching property example is more complicated that it needs to be. Can you not just use a class property - like so:

class Foo(object):

    _bar = None

    def bar(self):
        if self._bar is None:
            self._bar = ...
        return self._bar

This is how I&#039;ve always done cached properties

Or is the reset of self._bar that you need @reconstructor for? To avoid re-using the a stale cache? In that case, maybe your way is better - an Attrribute not found exception ensures you won&#039;t be using the cached value by accident if you forget @reconstructor. Interesting.,,

</description>
		<content:encoded><![CDATA[<p>I think your caching property example is more complicated that it needs to be. Can you not just use a class property &#8211; like so:</p>
<p>class Foo(object):</p>
<p>    _bar = None</p>
<p>    def bar(self):<br />
        if self._bar is None:<br />
            self._bar = &#8230;<br />
        return self._bar</p>
<p>This is how I&#8217;ve always done cached properties</p>
<p>Or is the reset of self._bar that you need @reconstructor for? To avoid re-using the a stale cache? In that case, maybe your way is better &#8211; an Attrribute not found exception ensures you won&#8217;t be using the cached value by accident if you forget @reconstructor. Interesting.,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solving Two Of The Most Common Web Performance Mistakes by Advanced SQLAlchemy &#38; Performance Concerns &#124; Tracelytics Blog</title>
		<link>http://www.appneta.com/2012/05/15/two-most-common-web-performance-mistakes/#comment-14161</link>
		<dc:creator>Advanced SQLAlchemy &#38; Performance Concerns &#124; Tracelytics Blog</dc:creator>
		<pubDate>Tue, 19 Jun 2012 12:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracelytics.com/blog/?p=1068#comment-14161</guid>
		<description>[...] of the most common pitfalls of using an ORM is accidentally creating a Query in a Loop. In SQLAlchemy, writing something like [...] </description>
		<content:encoded><![CDATA[<p>[...] of the most common pitfalls of using an ORM is accidentally creating a Query in a Loop. In SQLAlchemy, writing something like [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re Out To Trace Everything: Behind The Tracelytics Series A Funding by Moisey Uretsky</title>
		<link>http://www.appneta.com/2012/03/26/trace-everything-behind-the-tracelytics-series-a-funding/#comment-14156</link>
		<dc:creator>Moisey Uretsky</dc:creator>
		<pubDate>Sat, 02 Jun 2012 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracelytics.com/blog/?p=771#comment-14156</guid>
		<description>A bit late to comment but congrats on the funding ! =] </description>
		<content:encoded><![CDATA[<p>A bit late to comment but congrats on the funding ! =] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus on Data: Eliminating Visualization Noise by Delivering on the Promise of APM &#124; Tracelytics Blog</title>
		<link>http://www.appneta.com/2011/10/23/focus-on-data-eliminating-visualization-noise/#comment-14146</link>
		<dc:creator>Delivering on the Promise of APM &#124; Tracelytics Blog</dc:creator>
		<pubDate>Fri, 01 Jun 2012 15:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tracelytics.com/?p=168#comment-14146</guid>
		<description>[...] and troubleshooting just a few clicks away.  The powerful interactive visualizations, like the heatmap and traceview, provide unparalleled insight into performance&#8211;in real [...] </description>
		<content:encoded><![CDATA[<p>[...] and troubleshooting just a few clicks away.  The powerful interactive visualizations, like the heatmap and traceview, provide unparalleled insight into performance&#8211;in real [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Twitter Accounts To Follow About DevOps, Scaling &amp; Web Performance by Eric-Olivier Lamey</title>
		<link>http://www.appneta.com/2012/05/30/10-twitter-accounts-about-devops-scaling/#comment-14174</link>
		<dc:creator>Eric-Olivier Lamey</dc:creator>
		<pubDate>Wed, 30 May 2012 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tracelytics.com/blog/?p=1289#comment-14174</guid>
		<description>Thank you for this list. I would add https://twitter.com/#!/foodfightshow, https://twitter.com/#!/obfuscurity, https://twitter.com/#!/tcarrez, https://twitter.com/#!/souders, https://twitter.com/#!/rackerhacker, https://twitter.com/#!/yesthattom, https://twitter.com/#!/portertech, https://twitter.com/#!/_masterzen_, https://twitter.com/#!/puppetmasterd, https://twitter.com/#!/adamhjk, https://twitter.com/#!/postwait, https://twitter.com/#!/auxesis, https://twitter.com/#!/benr, https://twitter.com/#!/btmspox, https://twitter.com/#!/patrickdebois, https://twitter.com/#!/mitchellh, https://twitter.com/#!/jedisct1, https://twitter.com/#!/KrisBuytaert, https://twitter.com/#!/botchagalupe, https://twitter.com/#!/ripienaar, https://twitter.com/#!/jtimberman, https://twitter.com/#!/jordansissel, https://twitter.com/#!/markimbriaco</description>
