<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AppNeta | The Path</title>
	<atom:link href="http://blog.appneta.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.appneta.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 17:35:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Super Bowl XLVI&#8230;The Rematch by watch the superbowl online 2012</title>
		<link>http://blog.appneta.com/2012/01/27/super-bowl-xlvi-the-rematch/#comment-9052</link>
		<dc:creator>watch the superbowl online 2012</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appneta.com/?p=2710#comment-9052</guid>
		<description>I can&#039;t wait for Super Bowl. I together with my mates enjoy it every year.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait for Super Bowl. I together with my mates enjoy it every year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iperf and PathTest: An Engineer&#8217;s Experiment by Retest</title>
		<link>http://blog.appneta.com/2011/12/27/iperf-and-pathtest-an-engineers-experiment/#comment-8123</link>
		<dc:creator>Retest</dc:creator>
		<pubDate>Thu, 12 Jan 2012 19:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appneta.com/?p=2569#comment-8123</guid>
		<description>Keepin&#039; It Real has a good point.  Why don&#039;t you re-test and update this post.  Otherwise it appears that you skewed the test in your products favor.  Then again, if that&#039;s your intent, then at least your open about it.  ;-)</description>
		<content:encoded><![CDATA[<p>Keepin&#8217; It Real has a good point.  Why don&#8217;t you re-test and update this post.  Otherwise it appears that you skewed the test in your products favor.  Then again, if that&#8217;s your intent, then at least your open about it.  <img src='http://blog.appneta.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iperf and PathTest: An Engineer&#8217;s Experiment by Keepin' It Real</title>
		<link>http://blog.appneta.com/2011/12/27/iperf-and-pathtest-an-engineers-experiment/#comment-7538</link>
		<dc:creator>Keepin' It Real</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appneta.com/?p=2569#comment-7538</guid>
		<description>That iPerf test was performed using an 8kB window size, while the PathTest test was performed using an 365kB window size.  You will not see such a large discrepancy in throughput if you use the same TCP window size on both tests.</description>
		<content:encoded><![CDATA[<p>That iPerf test was performed using an 8kB window size, while the PathTest test was performed using an 365kB window size.  You will not see such a large discrepancy in throughput if you use the same TCP window size on both tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CEO Notes&#8230;the Roadtrip by Noah Xuzyxis</title>
		<link>http://blog.appneta.com/2011/12/09/ceo-notes-the-roadtrip/#comment-6262</link>
		<dc:creator>Noah Xuzyxis</dc:creator>
		<pubDate>Fri, 23 Dec 2011 17:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appneta.com/?p=2537#comment-6262</guid>
		<description>It has become increasingly important for companies to consider cloud services providers guarantee the performance of applications and stringent service level agreements.</description>
		<content:encoded><![CDATA[<p>It has become increasingly important for companies to consider cloud services providers guarantee the performance of applications and stringent service level agreements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AppView: Remote Performance Management from an Application Perspective by debian vps</title>
		<link>http://blog.appneta.com/2010/09/08/appview-remote-performance-management-from-an-application-perspective/#comment-5021</link>
		<dc:creator>debian vps</dc:creator>
		<pubDate>Sun, 11 Dec 2011 11:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apparentnetworks.com/?p=736#comment-5021</guid>
		<description>I was wondering if you ever considered changing the structure of your website? Its very well written; I love what youve got to say. But maybe you could a little more in the way of content so people could connect with it better. Youve got an awful lot of text for only having 1 or two images. Maybe you could space it out better?</description>
		<content:encoded><![CDATA[<p>I was wondering if you ever considered changing the structure of your website? Its very well written; I love what youve got to say. But maybe you could a little more in the way of content so people could connect with it better. Youve got an awful lot of text for only having 1 or two images. Maybe you could space it out better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtualization vs. Cloud Computing FAQ by vijay</title>
		<link>http://blog.appneta.com/2011/10/14/virtualization-vs-cloud-computing-faq/#comment-3561</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Mon, 14 Nov 2011 07:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appneta.com/?p=2085#comment-3561</guid>
		<description>This article paint a picture, as if when virtualization technologies like VMWare came in the market, it was intented to be deployed by the internal IT team of an organization. I feel whoever felt the need for server consolidation, server / storage virualization could go for the virtualization technologies (whether it is a internal IT of a corporation, an SMB administrator or a ISV or a service provider)

Similary Cloud is touted here as, the infrastructure / apps would be managed by the cloud service provider (off-premise), then why cloud model is advocating different service models as off-premise, public, privite, hybrid etc?

In the world before the term &quot;Cloud computing&quot; how was leasing of the virtual machines by a corporation was charged? what was the charging model was it per RAM / CPU / storage / network bandwidth based, or is it based on the size of the VM machine? what has changed in cloud?

Apart from saying &quot;Virtualization&quot; is the technology enabler for cloud &quot;what is the extra levers / attributes /or other components that makes up a true cloud offering?</description>
		<content:encoded><![CDATA[<p>This article paint a picture, as if when virtualization technologies like VMWare came in the market, it was intented to be deployed by the internal IT team of an organization. I feel whoever felt the need for server consolidation, server / storage virualization could go for the virtualization technologies (whether it is a internal IT of a corporation, an SMB administrator or a ISV or a service provider)</p>
<p>Similary Cloud is touted here as, the infrastructure / apps would be managed by the cloud service provider (off-premise), then why cloud model is advocating different service models as off-premise, public, privite, hybrid etc?</p>
<p>In the world before the term &#8220;Cloud computing&#8221; how was leasing of the virtual machines by a corporation was charged? what was the charging model was it per RAM / CPU / storage / network bandwidth based, or is it based on the size of the VM machine? what has changed in cloud?</p>
<p>Apart from saying &#8220;Virtualization&#8221; is the technology enabler for cloud &#8220;what is the extra levers / attributes /or other components that makes up a true cloud offering?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Network is Fine &#8211; It Has To Be My FTP Server by Ralph Buschner</title>
		<link>http://blog.appneta.com/2011/10/17/my-network-is-fine-it-has-to-be-my-ftp-server/#comment-2496</link>
		<dc:creator>Ralph Buschner</dc:creator>
		<pubDate>Wed, 19 Oct 2011 17:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appneta.com/?p=2089#comment-2496</guid>
		<description>While I do agree that latency can and is an application killer FTP would not be that application. Latency affects applications  that suffer from the so called ping-pong affect. Applications that were written for LAN&#039;s with sub 1ms latency and now are put on WAN&#039;s with high 10+ ms latency. FTP can use full size windows depending on your operating system and can transfer large amounts of data without requiring acknowledgements and does not suffer as much from latency as other applications that require continuous acknowledgements. Operating systems and protocols have evolved over the years and have come up with a method to mitigate the effects of latency and that is windows scaling. It allows an application like FTP to use more than the common default window size of 64k bytes. Windows 7, Vista and even XP with a registry change support windows scaling. Had you tested this scenario you would have found that packet loss would have been the major offender</description>
		<content:encoded><![CDATA[<p>While I do agree that latency can and is an application killer FTP would not be that application. Latency affects applications  that suffer from the so called ping-pong affect. Applications that were written for LAN&#8217;s with sub 1ms latency and now are put on WAN&#8217;s with high 10+ ms latency. FTP can use full size windows depending on your operating system and can transfer large amounts of data without requiring acknowledgements and does not suffer as much from latency as other applications that require continuous acknowledgements. Operating systems and protocols have evolved over the years and have come up with a method to mitigate the effects of latency and that is windows scaling. It allows an application like FTP to use more than the common default window size of 64k bytes. Windows 7, Vista and even XP with a registry change support windows scaling. Had you tested this scenario you would have found that packet loss would have been the major offender</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three ways MSPs can drive recurring revenue with continuous network performance monitoring by appnetadmehta</title>
		<link>http://blog.appneta.com/2011/08/29/drive-recurring-revenue/#comment-788</link>
		<dc:creator>appnetadmehta</dc:creator>
		<pubDate>Fri, 16 Sep 2011 20:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appneta.com/?p=1804#comment-788</guid>
		<description>Thanks Steve, exactly our recommendation.  Whats more, committing to due diligence will lend greater credibility to MSPs.  They can&#039;t afford to bypass the proactive route due to the implications and costs of unexpected but avoidable bumps of poor service down the road.  Or worse, losing customers who entrusted them with their business critical applications.</description>
		<content:encoded><![CDATA[<p>Thanks Steve, exactly our recommendation.  Whats more, committing to due diligence will lend greater credibility to MSPs.  They can&#8217;t afford to bypass the proactive route due to the implications and costs of unexpected but avoidable bumps of poor service down the road.  Or worse, losing customers who entrusted them with their business critical applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three ways MSPs can drive recurring revenue with continuous network performance monitoring by Steve Harper</title>
		<link>http://blog.appneta.com/2011/08/29/drive-recurring-revenue/#comment-671</link>
		<dc:creator>Steve Harper</dc:creator>
		<pubDate>Wed, 14 Sep 2011 10:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appneta.com/?p=1804#comment-671</guid>
		<description>Well written article... I think all MSP&#039;s would be well served in doing more due diligence before offering MSP services to a client. Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Well written article&#8230; I think all MSP&#8217;s would be well served in doing more due diligence before offering MSP services to a client. Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your network ready for a cloud services deployment? by linkstatus</title>
		<link>http://blog.appneta.com/2011/09/06/is-your-network-ready-for-a-cloud-services-deployment/#comment-672</link>
		<dc:creator>linkstatus</dc:creator>
		<pubDate>Tue, 06 Sep 2011 15:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appneta.com/?p=1850#comment-672</guid>
		<description>Jim, that&#039;s a great way to picture it - every user, branch, data centre - all becoming remote users.</description>
		<content:encoded><![CDATA[<p>Jim, that&#8217;s a great way to picture it &#8211; every user, branch, data centre &#8211; all becoming remote users.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

